Don't miss out on this Cannonsgate waterfront lot, overlooking Bogue Sound & the ICW. Call today for more information, and to make it YOURS!
MLS# | 100170115 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 625 |
Zoning | RRCU |
---|---|
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Cannonsgate |
Listing VS Median (in Cannonsgate) | |
Price: $115,000 low | high Med: $55,462 On Site: 625 low | high Med: 136.5 |