Description
This 3 bedroom, 2 bath, 0 square foot Manufactured Home is located at 720 Reef Rd., Myrtle Beach, SC 29588 has been on askforheather.com for 91 days. This property is listed by Realty ONE Group Dockside for $69,900 and is located in the Inland Reef community of Myrtle Beach, SC.
Description provided by askforheather.comDetails
MLS# | 2100895 |
---|
Listing Type | For Sale |
---|
Style | Manufactured Home |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Year | 1984 |
---|
Days On Site | 91 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Story(s) | Single Level |
---|
Acreage | 0.19 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 10 | Avg $ Per SqFt: $ | Min Sale Price: $64,000 | Max Sale Price: $352,337 | Med Sale Price: $241,950 |
Date: Feb 2021 | Sales: 54 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $614,990 | Med Sale Price: $221,000 |
Date: Jan 2021 | Sales: 80 | Avg $ Per SqFt: $ | Min Sale Price: $48,000 | Max Sale Price: $699,000 | Med Sale Price: $181,000 |
Date: Dec 2020 | Sales: 79 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $614,000 | Med Sale Price: $220,000 |
Date: Nov 2020 | Sales: 95 | Avg $ Per SqFt: $73.17 | Min Sale Price: $45,000 | Max Sale Price: $549,900 | Med Sale Price: $210,000 |
Date: Oct 2020 | Sales: 82 | Avg $ Per SqFt: $ | Min Sale Price: $47,000 | Max Sale Price: $485,000 | Med Sale Price: $206,000 |
Date: Sep 2020 | Sales: 154 | Avg $ Per SqFt: $154.41 | Min Sale Price: $38,500 | Max Sale Price: $850,500 | Med Sale Price: $219,905 |
Date: Aug 2020 | Sales: 174 | Avg $ Per SqFt: $ | Min Sale Price: $39,000 | Max Sale Price: $592,500 | Med Sale Price: $208,925 |
Date: Jul 2020 | Sales: 177 | Avg $ Per SqFt: $ | Min Sale Price: $58,000 | Max Sale Price: $650,000 | Med Sale Price: $217,500 |
Date: Jun 2020 | Sales: 128 | Avg $ Per SqFt: $41.33 | Min Sale Price: $25,000 | Max Sale Price: $1,488,000 | Med Sale Price: $218,000 |
Date: May 2020 | Sales: 116 | Avg $ Per SqFt: $33.33 | Min Sale Price: $17,000 | Max Sale Price: $530,000 | Med Sale Price: $209,000 |
Date: Apr 2020 | Sales: 108 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $650,000 | Med Sale Price: $217,900 |
Mar 2021 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $64,000 |
Max Sale Price: | $352,337 |
Med Sale Price: | $241,950 |
Feb 2021 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $614,990 |
Med Sale Price: | $221,000 |
Jan 2021 |
---|
Sales: | 80 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $48,000 |
Max Sale Price: | $699,000 |
Med Sale Price: | $181,000 |
Dec 2020 |
---|
Sales: | 79 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $614,000 |
Med Sale Price: | $220,000 |
Nov 2020 |
---|
Sales: | 95 |
Avg $ Per SqFt: | $73.17 |
Min Sale Price: | $45,000 |
Max Sale Price: | $549,900 |
Med Sale Price: | $210,000 |
Oct 2020 |
---|
Sales: | 82 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $47,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $206,000 |
Sep 2020 |
---|
Sales: | 154 |
Avg $ Per SqFt: | $154.41 |
Min Sale Price: | $38,500 |
Max Sale Price: | $850,500 |
Med Sale Price: | $219,905 |
Aug 2020 |
---|
Sales: | 174 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,000 |
Max Sale Price: | $592,500 |
Med Sale Price: | $208,925 |
Jul 2020 |
---|
Sales: | 177 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $58,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $217,500 |
Jun 2020 |
---|
Sales: | 128 |
Avg $ Per SqFt: | $41.33 |
Min Sale Price: | $25,000 |
Max Sale Price: | $1,488,000 |
Med Sale Price: | $218,000 |
May 2020 |
---|
Sales: | 116 |
Avg $ Per SqFt: | $33.33 |
Min Sale Price: | $17,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $209,000 |
Apr 2020 |
---|
Sales: | 108 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $217,900 |
Request a showing
Request a showing