Beautiful, Spacious, Waterfront Home site located on a Large Creek with Direct Access to the Pungo River and ICW. Community Marina. HOA only $500 a year.
MLS# | 100252234 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 11 |
Zoning | Residential |
---|---|
Acreage | 0.94 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | South Bay Pointe |
Listing VS Median (in South Bay Pointe) | |
Price: $77,800 low | high Med: $57,000 On Site: 11 low | high Med: 319 |