**Pictures and Virtual tour are not a final representation of this home. It is only meant to give an idea of the space and layout of this floor plan.
MLS# | 2100325 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_5 |
Year | 2020 |
Days On Site | 104 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 6 |
Story(s) | Single Level |
Acreage | 0.41 |
Est. Heated SqFt. | 1775 |
---|---|
HOA Calculated Monthly | 75 |
HOA Dues Frequency | Semi |
Formal Dining | No |
Construction | UC |
Heating and Cooling | Central Air,Central Heat,Electric,Gas |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Long Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 75 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 28A Surfside Area--Surfside Tria |
Community Name | Montage Ocean Commons |
Elementary School | Lakewood Elementary School |
Middle School | Socastee Middle School |
High School | Socastee High School |
Listing VS Median (in Montage Ocean Commons) | |
Price: $356,228 low | high Med: $369,272 On Site: 104 low | high Med: 106 Sourced by Back At You |