Come and see this 3 bedroom, 2.5 bath triplewide home on 0.33 acres. Home needs some TLC but can be a great home or investment.
MLS# | 2100314 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | 1_0 |
Year | 1996 |
Days On Site | 100 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Story(s) | Single Level |
Acreage | 0.33 |
Est. Heated SqFt. | 1600 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | No |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 21A Conway central between 501 & |
Community Name | Rushmore Estates |
Elementary School | Homewood Elementary School |
Middle School | Whittemore Park Middle School |
High School | Conway High School |
Listing VS Median (in Rushmore Estates) | |
Price: $87,900 low | high Med: $87,900 On Site: 100 low | high Med: 100 Sourced by Back At You |