You will not want to miss this fully updated low maintenance home in St. James. So many wonderful features packed in this home such as; a spacious kitchen equipped with granite counters, stainless appliances to cook and entertain, custom wooden storage containers, spacious sun room to enjoy the beauty of the large backyard area, custom cabinets in many rooms and baths to name a few. You really need to see this home in person to appreciate all the custom features and details. The seller's relocation is your gain! Come check it out today!
MLS# | 100234734 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2006 |
Days On Site | 147 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,903 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.63 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 900.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | St James |
Elementary School | Virginia Williamson |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in St James) | |
Price: $349,000 low | high Med: $134,900 SqFt: 1,903 low | high Med: 0 $ / SqFt: $183 low | high Med: $0 On Site: 147 low | high Med: 334 |