This quaint two bedroom one and half bath town home is located off of 76th Ave North in Myrtle Beach. This TH has been well maintained, freshly painted and ready for a new owner. It is walking distance to the beach, restaurants and grocery stores.
MLS# | 2017595 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 1972 |
Days On Site | 242 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Story(s) | Two-Story |
HOA Calculated Monthly | 327 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Restrictions,Security,Home Owners Assoc. Fees,Trash Pickup |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 3924 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | OCEAN RIDGE |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in OCEAN RIDGE) | |
Price: $129,900 low | high Med: $129,900 On Site: 242 low | high Med: 242 Sourced by Back At You |