The Portico has laminate and tile flooring, decorator-selected finishes, custom lighting, ceiling fans, and large walk-in closets. The private courtyard is accessible from the owner's suite and living room and offers beautiful views from the dining room windows.
MLS# | 100227823 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2020 |
Days On Site | 224 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,780 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.22 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1300.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Scotts Hill Village |
Elementary School | Porters Neck |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Scotts Hill Village) | |
Price: $362,135 low | high Med: $391,666 SqFt: 1,780 low | high Med: 2,160 $ / SqFt: $203 low | high Med: $181 On Site: 224 low | high Med: 224 Sourced by Back At You |