Completed in 2013 this charming Craftsman Style home is a real find in downtown Beaufort! Waterfront with a boat slip just around the corner! 3 bedrooms, 2.5 baths, beautiful wood flooring. All bedrooms have doors leading to porches! Upstairs features open floor plan with flexible great room, large kitchen and dining. Sitting/ tv area has cozy fireplace and reading nook. Porches front and back!! Shaft for future elevator! Fantastic opportunity and location nearby the newly planned park area where the drawbridge was disassembled! Walk two blocks to downtown historic waterfront boardwalk shops restaurants and water activities!! Owner is licensed NC real estate broker. ( Boat dock is around the corner from the house.)
MLS# | 100234313 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2013 |
Days On Site | 117 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,243 |
Story(s) | 2.0 |
Acreage | 0.12 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $555,000 low | high Med: $169,000 SqFt: 2,243 low | high Med: 0 $ / SqFt: $247 low | high Med: $0 On Site: 117 low | high Med: 179 |