This mid-town 1950's charmer has been updated in all the right ways, from the incredible stove to the sliding glass doors into the backyard. Newer roof, updated windows, mostly fresh paint. Paved driveway, carport, 3bedrooms & 2 full baths. Closets galore plus gorgeous mature landscaping! The original hardwood floors still gleam and the built ins are wonderful.
MLS# | 100263349 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1954 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,657 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.38 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | Belvedere Extension |
Elementary School | Freeman |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in Belvedere Extension) | |
Price: $230,000 low | high Med: $230,000 SqFt: 1,657 low | high Med: 1,657 $ / SqFt: $139 low | high Med: $139 On Site: 17 low | high Med: 17 Sourced by Back At You |