Enjoy sunrises and sunsets overlooking the Pamlico River. This waterfront home is perfect for relaxing after a long day at the office! Great water views from almost every window. Open floor plan is great for entertaining and family gatherings. Inviting sun room to enjoy your morning cup of coffee. Lots of storage underneath, boat lift and a nice covered porch make this a dream come true.
MLS# | 100234766 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 137 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,450 |
Story(s) | 1.0 |
Acreage | 0.34 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 250.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Bath |
Zip Code | 27808 |
Area | Beaufort |
Community Name | Not In Subdivision |
Elementary School | Bath |
Middle School | Other |
High School | Northside |
Listing VS Median (in Not In Subdivision) | |
Price: $434,900 low | high Med: $166,500 SqFt: 2,450 low | high Med: 1,554 $ / SqFt: $178 low | high Med: $107 On Site: 137 low | high Med: 261 |