Best views available overlooking Grand Marina mouth of Trent River and broad expanse of Neuse River. Enjoy downtown living without the maintenance. 2 bedroom, 2 bath unit with a den that would be great for guests. Natural stone counters, hardwood floors and Bosch appliances.
MLS# | 100236653 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 174 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,488 |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 4643.00 |
Fireplace | No |
Great Room | Yes |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | New Bern Downtown Historic |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in New Bern Downtown Historic) | |
Price: $489,403 low | high Med: $244,575 SqFt: 1,488 low | high Med: 449 $ / SqFt: $329 low | high Med: $133 On Site: 174 low | high Med: 110 Sourced by Back At You |