This Resort has it all multiple indoor and outdoor pools in a beautiful resort setting, hot tubs, Restaurant, Starbucks, fitness center and all steps away from the beach. Located in central Myrtle Beach in a very safe quiet section of town called Arcadian which offers many restaurants, shopping, fun and golf all close by. This is a great unit for investors or families. You must see to appreciate this Ocean front Resort.
MLS# | 2018115 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_7 |
Year | 1999 |
Days On Site | 233 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Garage | 1 |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 467 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Owner Allowed Pet |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 5604 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16B Myrtle Beach Area--Arcadian |
Community Name | SeaWatch South TWR 2 - MB Arcadi |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in SeaWatch South TWR 2 - MB Arcadi) | |
Price: $127,000 low | high Med: $218,950 On Site: 233 low | high Med: 264 Sourced by Back At You |