This cute 3BR/1BA home comes w/2 lots. In 2018 new carpet & laminate was put in, plus the inside was painted. LR has vaulted ceiling. There are archways to the kitchen & formal dining room. At some point in time, in the past,,the original garage was converted to an office & utility room with extra closet & pantry. Home has window Heating & air units. Fenced yard. Double gate to side yard ideal for boat storage. Yard has lean-to for storing yard equipment, storage building and chicken coop. Flood Insurance is not required on this home. Enjoy being close to the beach and Historic Southport's shops and restaurants.
MLS# | 100251137 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 104 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,284 |
Story(s) | 1.0 |
Acreage | 0.15 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Oak Island Wooded |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Tranquil Harbor |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Tranquil Harbor) | |
Price: $259,900 low | high Med: $369,450 SqFt: 1,284 low | high Med: 1,389 $ / SqFt: $202 low | high Med: $267 On Site: 104 low | high Med: 42.5 Sourced by Back At You |