Beautiful gated waterway community property ! Only 16 total units -- 9 remaining for purchase. This 3/2 condo is upgraded throughout and includes a 2 car garage. The HOA includes : private boat slip on waterway, boat ramp, gated boat storage, landscaping, irrigation, all exterior maintenance, cable, internet, trash, pest control and even the insurance ! Photos are of completed unit. This unit is under construction, but there are finished units and preconstruction available. Buyer incentives in place !
MLS# | 2100295 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_2 |
Year | 2021 |
Days On Site | 99 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 493 |
---|---|
HOA Dues Frequency | Month |
Construction | UC |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Restrictions,Security,Owner Allowed Pet,Tenant Allowed Pet |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 5916 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Queens Cove |
Elementary School | River Oaks Elementary |
Middle School | Ten Oaks Middle |
High School | Carolina Forest High School |
Listing VS Median (in Queens Cove) | |
Price: $292,900 low | high Med: $277,330 On Site: 99 low | high Med: 152 Sourced by Back At You |