This delightfully charming Newport house is ready for you to make it yours! It features 3 beds and 2 baths. This home is close to everything shopping, groceries, schools, and beaches! The home has been spruced up with new LVP flooring and painted throughout. The home had a new roof installed in 2019.
MLS# | 100238866 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1986 |
Days On Site | 119 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,250 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.46 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Beechwood |
Elementary School | Newport |
Middle School | Broad Creek |
High School | West Carteret |
Listing VS Median (in Beechwood) | |
Price: $156,500 low | high Med: $156,500 SqFt: 1,250 low | high Med: 1,250 $ / SqFt: $125 low | high Med: $125 On Site: 119 low | high Med: 119 |