Welcome to Waterstone a new single family community in the Porters Neck area Luxury meets nature at your doorstep The amenities include a Community Pool, Clubhouse, Fire Pit, Walking Trails, Shaded Pavilion with a Grilling Station. The Bellamy built by local builder Charter Building Group, is a perfect low country floor plan! This home has 4 bedrooms and 3.5 baths. It has a great open floor plan on the main level, perfect for entertaining and relaxing near the Waterstone trails. This plan has a master down and extra bed. On this site you over look the walking trails, pond and also parts of Pages Creek! Great family plan or someone looking to downsize.
MLS# | 100133857 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Contingent |
Year | 2020 |
Days On Site | 902 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,425 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.25 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1644.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Waterstone |
Elementary School | Castle Hayne |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Waterstone) | |
Price: $567,195 low | high Med: $630,455 SqFt: 2,425 low | high Med: 2,509 $ / SqFt: $234 low | high Med: $251 On Site: 902 low | high Med: 42 |